Beautiful mature trees adorn this property along with fruit trees, fire pit and garden area. Excellent maintained acreage with lots of possibilities. A Hip roof barn with stalls and hay bales in the loft. Outdoor Riding Arena with a sand base is 230 ft. x 77 ft. A Round Pen surrounded by slabs is 48 ft. across. A metal covered shed is 20 x 12. A Tack Room is 10 x 7. As well as other buildings. MAIN OUT BUILDING IS 260 feet long, it is totally INSULATED and lined with puck board. It is an excellent metal structure that houses offices, bathroom, and laundry facility with a raised bathtub to wash animals. 2 natural gas furnaces and water cleaning equipment. Included in it is a 140 x 18 open area for your business. Also 2 large garage areas with overhead doors at one end of the building. You really have to SEE this building to BELIEVE IT! What could you do with this? CRICKET FARM?? MECHANICS?? ELECTRICIAN SHOP?? YOUR DREAM COME TRUE!! There has been $20,000.00 worth of gravel placed in this yard. The HOME has 3 bedrooms, main floor laundry, high efficient furnace, water heater and water cleaning equipment. Shingles done in 2014, updated central air. The well has a 6 inch crib with a 1/2 horse 220 pup. It is 55 ft. deep. There is a cistern in the house as well for cooking!!! YOU HAVE TO COME AND EXPLORE THIS PROPERTY!!! (id:24149)
MLS® Number | SK805867 |
Property Type | Single Family |
Community Features | School Bus |
Features | Acreage, Treed, Sump Pump |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Window Coverings, Storage Shed |
Architectural Style | Bungalow |
Constructed Date | 1920 |
Cooling Type | Central Air Conditioning |
Heating Type | Baseboard Heaters, Forced Air |
Size Interior | 1800 Sqft |
Type | House |
R V | |
Gravel | |
Parking Space(s) | 8 |
Acreage | Yes |
Fence Type | Fence, Partially Fenced |
Landscape Features | Lawn, Garden Area |
Size Irregular | 9.21 |
Size Total | 9.21 Ac |
Size Total Text | 9.21 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Games Room | 12 ft | 18 ft | 12 ft x 18 ft |
Basement | Den | 7 ft ,10 in | 11 ft ,10 in | 7 ft ,10 in x 11 ft ,10 in |
Basement | Storage | 5 ft | 17 ft | 5 ft x 17 ft |
Basement | Den | 8 ft | 12 ft | 8 ft x 12 ft |
Basement | Storage | 23 ft | 29 ft | 23 ft x 29 ft |
Basement | 3pc Bathroom | - x - | ||
Main Level | 3pc Bathroom | - x - | ||
Main Level | Laundry Room | 6 ft ,6 in | 9 ft | 6 ft ,6 in x 9 ft |
Main Level | Office | 12 ft ,6 in | 21 ft | 12 ft ,6 in x 21 ft |
Main Level | Bedroom | 11 ft | 17 ft | 11 ft x 17 ft |
Main Level | Bedroom | 7 ft ,6 in | 19 ft ,9 in | 7 ft ,6 in x 19 ft ,9 in |
Main Level | Bedroom | 9 ft | 9 ft ,4 in | 9 ft x 9 ft ,4 in |
Main Level | Living Room | 13 ft ,11 in | 20 ft ,6 in | 13 ft ,11 in x 20 ft ,6 in |
Main Level | Dining Room | 12 ft ,6 in | 21 ft | 12 ft ,6 in x 21 ft |
Main Level | Kitchen | 13 ft | 13 ft ,5 in | 13 ft x 13 ft ,5 in |
Main Level | Enclosed Porch | 10 ft ,5 in | 5 ft ,10 in | 10 ft ,5 in x 5 ft ,10 in |
https://www.realtor.ca/real-estate/21810445/rm-of-stonehenge73-stonehenge-rm-no-73
Contact us for more information
June (June) Harbottle
Salesperson
(306) 694-8082
(306) 694-8079