Located in the Town of Assiniboia. Very nicely upgraded family home in a great location. Excellent floor plan makes the most use of the space provided. Open design kitchen/living room with 2 bedrooms on the main floor. The basement is developed with the potential of 3 more bedrooms (currently no closets), 2-piece bath, laundry room and lots of storage. The exterior has been upgraded with new vinyl siding and asphalt shingles. There is a carport for parking. A very nice home! Come take a look! (id:24149)
MLS® Number | SK800504 |
Property Type | Single Family |
Features | Treed |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Washer, Refrigerator, Dryer, Window Coverings, Stove |
Architectural Style | Bungalow |
Constructed Date | 1958 |
Heating Type | Forced Air |
Size Interior | 768 Sqft |
Type | House |
Carport | |
None | |
Parking Space(s) | 2 |
Acreage | No |
Fence Type | Partially Fenced |
Landscape Features | Lawn |
Size Frontage | 40 Ft |
Size Irregular | 4600 |
Size Total | 4600 Sqft |
Size Total Text | 4600 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | |||
Basement | 2pc Bathroom | |||
Basement | Laundry Room | |||
Basement | Storage | |||
Basement | Bedroom | 11 ft | 12 ft | 11 ft x 12 ft |
Basement | Bedroom | |||
Basement | Bedroom | 9 ft ,7 in | 11 ft ,5 in | 9 ft ,7 in x 11 ft ,5 in |
Main Level | Bedroom | 8 ft ,5 in | 9 ft | 8 ft ,5 in x 9 ft |
Main Level | 4pc Bathroom | 7 ft ,4 in | 5 ft | 7 ft ,4 in x 5 ft |
Main Level | Bedroom | 10 ft | 12 ft | 10 ft x 12 ft |
Main Level | Living Room | 12 ft | 19 ft | 12 ft x 19 ft |
Main Level | Kitchen | 8 ft ,9 in | 11 ft ,4 in | 8 ft ,9 in x 11 ft ,4 in |
https://www.realtor.ca/real-estate/21661587/505-3rd-ave-e-assiniboia
Contact us for more information
Dionne (Dionne) Tjeltveit
Broker
(306) 694-1234
(306) 692-9633