Beautiful family home with 5 bedrooms, 3 bathrooms, close to downtown and only 3 blocks from the elementary school . Main floor features an eat-in kitchen with separate dining area, spacious living room, walk-in storage/pantry, 3 bedrooms, and 4pc bath. Master bedroom hosts a 2-pc ensuite and his and her closets. In the basement you will find a large family room with space for a game or play area, 2 bedrooms, 3-pc bath, laundry room and 2 storage rooms. Some updates include new kitchen appliances in 2015, sink in 2018, some windows updated, main bath renovation in 2014, shingles done in 2013, furnace new in 2011. This home sits on a large, mature lot measuring 100' x 100' giving you ample space. It is fully fenced and hosts a large deck that is great for entertaining, a firepit area, and 2 storage sheds. (id:24149)
MLS® Number | SK797645 |
Property Type | Single Family |
Features | Treed, Rectangular, Double Width Or More Driveway, Sump Pump |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Washer, Refrigerator, Dryer, Hood Fan, Storage Shed, Stove |
Architectural Style | Bungalow |
Constructed Date | 1962 |
Size Interior | 1292 Sqft |
Type | House |
None | |
Gravel | |
Parking Space(s) | 4 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn |
Size Frontage | 100 Ft |
Size Irregular | 10000 |
Size Total | 10000 Sqft |
Size Total Text | 10000 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 4 ft ,7 in | 13 ft | 4 ft ,7 in x 13 ft |
Basement | Storage | 6 ft ,3 in | 12 ft ,10 in | 6 ft ,3 in x 12 ft ,10 in |
Basement | Laundry Room | 6 ft | 10 ft | 6 ft x 10 ft |
Basement | 3pc Bathroom | 6 ft ,3 in | 5 ft ,10 in | 6 ft ,3 in x 5 ft ,10 in |
Basement | Bedroom | 10 ft | 12 ft ,5 in | 10 ft x 12 ft ,5 in |
Basement | Bedroom | 10 ft | 12 ft ,5 in | 10 ft x 12 ft ,5 in |
Basement | Family Room | 12 ft ,9 in | 34 ft ,9 in | 12 ft ,9 in x 34 ft ,9 in |
Main Level | Storage | 4 ft ,11 in | 5 ft ,5 in | 4 ft ,11 in x 5 ft ,5 in |
Main Level | Other | 5 ft ,3 in | 7 ft ,2 in | 5 ft ,3 in x 7 ft ,2 in |
Main Level | 4pc Bathroom | 5 ft | 7 ft ,8 in | 5 ft x 7 ft ,8 in |
Main Level | Bedroom | 11 ft | 10 ft ,2 in | 11 ft x 10 ft ,2 in |
Main Level | Bedroom | 9 ft ,4 in | 10 ft ,2 in | 9 ft ,4 in x 10 ft ,2 in |
Main Level | Master Bedroom | 16 ft | 10 ft ,8 in | 16 ft x 10 ft ,8 in |
Main Level | Living Room | 12 ft | 14 ft ,3 in | 12 ft x 14 ft ,3 in |
Main Level | Dining Room | 9 ft | 14 ft ,3 in | 9 ft x 14 ft ,3 in |
Main Level | Kitchen | 10 ft ,3 in | 14 ft | 10 ft ,3 in x 14 ft |
https://www.realtor.ca/real-estate/21489223/415-1st-st-e-meadow-lake
Contact us for more information
Cindy (Cindy) Lavallee
Salesperson
(306) 236-4610
(306) 236-1205