RENO'S IN PROGRESS!! Great starter home or revenue property with some new updates! This 936 Sq. Ft. bungalow offers 2 bedrooms on the main floor and another downstairs. Owners have installed a fabulous rustic barn wood feature wall in the back porch, installed luxury vinyl plank flooring through-out the kitchen, dining room, porch and main floor 4 piece bath. The kitchen and dining room are a good size and have a fresh coat of paint and gorgeous new wallpaper. Cabinets were painted, had new counter tops and hardware installed along with new taps for the stainless kitchen sink. Kitchen appliances + washer and dryer are all new in the last 5 years. Original hardwood floors follow through your cozy living room and into your 2 main floor bedrooms. Basement is finished to include cold storage, rec room, 3rd bedroom, 3 piece bath, utility room and laundry as well as a nook currently used as a nursery/closet. Walk out to your deck with a 10' x 16' enclosed sun lounge, mature evergreen, 2 producing apple trees, grapevine, rhubarb, ornamental apple tree and 12' x 22' detached garage with wood burning stove and electric door opener. Only a walk away from St. Peter's church and downtown! New photos of the basement renovations will be uploaded when completed. The updates include all new carpeting, freshly updated 3 piece bath, new trim and more! (id:24149)
MLS® Number | SK805512 |
Property Type | Single Family |
Features | Treed, Corner Site, Rectangular |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dryer, Microwave, Window Coverings, Hood Fan, Storage Shed, Stove |
Architectural Style | Bungalow |
Constructed Date | 1948 |
Cooling Type | Window Air Conditioner |
Heating Type | Forced Air |
Size Interior | 936 Sqft |
Type | House |
Detached garage | |
Gravel | |
Parking Space(s) | 2 |
Acreage | No |
Landscape Features | Lawn |
Size Frontage | 49 Ft ,8 In |
Size Irregular | 6967.02 |
Size Total | 6967.02 Sqft |
Size Total Text | 6967.02 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Dining Nook | 5 ft ,7 in | 11 ft ,4 in | 5 ft ,7 in x 11 ft ,4 in |
Basement | 3pc Bathroom | 8 ft ,2 in | 5 ft ,2 in | 8 ft ,2 in x 5 ft ,2 in |
Basement | Laundry Room | 5 ft ,1 in | 5 ft ,6 in | 5 ft ,1 in x 5 ft ,6 in |
Basement | Bedroom | 9 ft ,3 in | 10 ft ,7 in | 9 ft ,3 in x 10 ft ,7 in |
Basement | Other | 10 ft ,6 in | 31 ft ,11 in | 10 ft ,6 in x 31 ft ,11 in |
Main Level | Enclosed Porch | 7 ft ,2 in | 6 ft ,5 in | 7 ft ,2 in x 6 ft ,5 in |
Main Level | Living Room | 13 ft ,4 in | 13 ft ,2 in | 13 ft ,4 in x 13 ft ,2 in |
Main Level | Bedroom | 9 ft ,7 in | 9 ft ,6 in | 9 ft ,7 in x 9 ft ,6 in |
Main Level | Bedroom | 9 ft ,7 in | 9 ft ,6 in | 9 ft ,7 in x 9 ft ,6 in |
Main Level | 4pc Bathroom | 6 ft ,5 in | 9 ft ,6 in | 6 ft ,5 in x 9 ft ,6 in |
Main Level | Other | 12 ft ,5 in | 23 ft ,2 in | 12 ft ,5 in x 23 ft ,2 in |
Main Level | Mud Room | 5 ft ,1 in | 7 ft ,5 in | 5 ft ,1 in x 7 ft ,5 in |
https://www.realtor.ca/real-estate/21797960/296-3rd-ave-w-unity
Contact us for more information
Hollie A Robertson
Salesperson
(306) 228-3733
(306) 228-3392