Here is a spacious 2,300sq ft +home located in Waseca. This home has 4 bedrooms and an office. The office is off the master bedroom which would work great for a nursery. The kitchen has newer black appliances, with lots of storage, and tile floor. The living room has tall vaulted ceilings that look up onto the upper floor. A pellet stove is situated in the living room that will heat the whole home in the winter. The Master bedroom has a beautiful custom bathroom with double vanity, tilted shower, and organized walk in closet. The upstairs is open to the main floor, and there are many skylights for natural light. This home is heated with electric heat and a pellet stove. Upstairs off the family room is a large high deck and a deck off the front of the home and the side of the home located off the master bedroom. Upstairs is spacious for entertaining, and the laundry is on the main floor. The back closet has a large walk in closet. The lower level lots of storage. Come and have a look (id:24149)
MLS® Number | A2052188 |
Property Type | Single Family |
Features | Back Lane, Closet Organizers |
Parking Space Total | 4 |
Plan | 85b13135 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
Basement Type | See Remarks |
Constructed Date | 2009 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Composite Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Ceramic Tile, Laminate |
Foundation Type | See Remarks |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Stove |
Stories Total | 1 |
Size Interior | 2135 Sqft |
Total Finished Area | 2135 Sqft |
Type | House |
Carport |
Acreage | No |
Fence Type | Not Fenced |
Size Frontage | 30.48 M |
Size Irregular | 11900.00 |
Size Total | 11900 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Size Total Text | 11900 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 14.00 Ft x 16.00 Ft | ||
Second Level | Recreational, Games Room | 10.00 Ft x 5.00 Ft | ||
Second Level | Loft | 10.00 Ft x 5.00 Ft | ||
Lower Level | Storage | Measurements not available | ||
Main Level | Living Room | 13.00 Ft x 20.00 Ft | ||
Main Level | Kitchen | 10.00 Ft x 12.00 Ft | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 8.00 Ft x 10.00 Ft | ||
Main Level | Bedroom | 7.00 Ft x 10.00 Ft | ||
Main Level | Office | 7.00 Ft x 10.00 Ft | ||
Main Level | Bedroom | 10.00 Ft x 11.00 Ft | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Primary Bedroom | 14.00 Ft x 15.00 Ft | ||
Main Level | 5pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 12.00 Ft x 12.00 Ft |
https://www.realtor.ca/real-estate/25632324/102-2-street-waseca
Contact us for more information
Julie Anne Peregrym
Associate
(403) 262-7653