Perfect family home in the thriving community of Cupar, only 45 minute commute to Regina. This home features 1302 sq ft, with 9' ceilings through out the main floor with 3 bedrooms, 2 bathrooms, large dining room, with good size living room and kitchen, den and large foyer. The basement was re-poured in 1967 and an older home (1908) was moved onto the basement foundation. There was an addition added onto the home at that time. The kitchen has shaker style oak cabinets, upgrades include furnace and central air conditioner (2007), shingles (2011), sheet vinyl flooring (2015) and new picture window in living room (July 2017). The basement seems to be very solid and consists of a recreation room, kitchen area, 2 piece bath and nice size laundry and utility room and storage area. The dryer is included but never used. There is a single detached garage that was built in 1990 and also a good size yard. This home is located with open green space in front and just a short walk to hockey rink and swimming pool along with all the other great amenities this town has to offer, PreK-12 school, Co-op, pharmacy, grocery store, hardware, gas station, restaurants, library, new water plant for the town which means a reverse osmosis water system ran by Sask water. This home has been very well cared for. Appraisal has been done and is priced well below appraised value. For more information or showings please call listing agent. (id:24149)
MLS® Number | SK765898 |
Property Type | Single Family |
Features | Treed, Lane, Rectangular, Wheelchair Access, Sump Pump |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dryer, Window Coverings, Garage Door Opener Remote(s), Stove |
Constructed Date | 1967 |
Cooling Type | Central Air Conditioning |
Fireplace Present | No |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1302 Sqft |
Type | House |
Detached garage | |
Garage | |
Gravel | |
Parking Space(s) | 2 |
Acreage | No |
Landscape Features | Lawn, Garden Area |
Size Frontage | 50 Ft |
Size Irregular | 6000 |
Size Total | 6000 Sqft |
Size Total Text | 6000 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13 ft ,8 in | 13 ft ,3 in | 13 ft ,8 in x 13 ft ,3 in |
Second Level | Bedroom | 9 ft ,8 in | 13 ft ,3 in | 9 ft ,8 in x 13 ft ,3 in |
Second Level | Bedroom | 13 ft ,8 in | 13 ft ,3 in | 13 ft ,8 in x 13 ft ,3 in |
Basement | Laundry Room | 12 ft ,7 in | 16 ft ,1 in | 12 ft ,7 in x 16 ft ,1 in |
Basement | 2pc Bathroom | |||
Basement | Storage | 6 ft ,8 in | 13 ft ,9 in | 6 ft ,8 in x 13 ft ,9 in |
Basement | Other | 12 ft ,9 in | 20 ft | 12 ft ,9 in x 20 ft |
Basement | Kitchen | 9 ft ,7 in | 12 ft ,9 in | 9 ft ,7 in x 12 ft ,9 in |
Main Level | Foyer | 7 ft ,6 in | 14 ft ,3 in | 7 ft ,6 in x 14 ft ,3 in |
Main Level | 4pc Bathroom | |||
Main Level | Den | 8 ft ,1 in | 7 ft ,9 in | 8 ft ,1 in x 7 ft ,9 in |
Main Level | Dining Room | 13 ft | 13 ft ,2 in | 13 ft x 13 ft ,2 in |
Main Level | Living Room | 13 ft ,7 in | 13 ft ,2 in | 13 ft ,7 in x 13 ft ,2 in |
Main Level | Kitchen | 10 ft ,3 in | 13 ft ,2 in | 10 ft ,3 in x 13 ft ,2 in |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20514515
Contact us for more information
Rhonda Mearns-Rossler
Salesperson
(306) 789-1222
(306) 525-1433